<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cosmetic Dentist Blog &#187; Sleep Apnea</title>
	<atom:link href="http://www.cosmeticdentistblog.com/category/sleep-apnea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cosmeticdentistblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The What and Why of Sleep Apnea</title>
		<link>http://www.cosmeticdentistblog.com/the-what-and-why-of-sleep-apnea/</link>
		<comments>http://www.cosmeticdentistblog.com/the-what-and-why-of-sleep-apnea/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:58:49 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[oral appliance therapy]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1161</guid>
		<description><![CDATA[Two common questions I hear when talking to patients about sleep breathing disorders are: What is obstructive sleep apnea? Why is this happening to me? &#160; Sleep apnea is a condition in which the upper airway collapses during sleep. This causes the sleeper to literally stop breathing. Each of these stoppages is called an apnea. [...]]]></description>
			<content:encoded><![CDATA[<p>Two common questions I hear when talking to patients about sleep breathing disorders are:</p>
<p>What is obstructive sleep apnea? Why is this happening to me?<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/snoring-spouse1.jpg"><img class="alignright size-full wp-image-1162" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/snoring-spouse1.jpg" alt="" width="188" height="162" /></a></p>
<p>&nbsp;</p>
<p>Sleep apnea is a condition in which the upper airway  collapses during sleep. This causes the sleeper to literally stop  breathing. Each of these stoppages is called an apnea. Apneas can occur a  few times each night or even hundreds of times.</p>
<p><em>Why</em> this occurs is simple. The throat contains many muscles  that control our airway and allow us to speak, breath and swallow.  During sleep our muscles relax and this causes the airway to narrow and  sometimes to become completely blocked. Think of a garden hose with a kink that stops the flow of water.</p>
<p>Because the airway is blocked,  the oxygen levels in the body fall. The sleeper will typically waken  with a gasp and begin breathing again. The remarkable thing about this  process is that the sleeper does not remember waking during the night.</p>
<p>Most people with sleep apnea are not aware of their abnormal  nighttime breathing until a bed partner complains or extreme daytime  fatigue prompts them to seek medical help.</p>
<p>Fortunately there are good<a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank"> treatment options </a>for obstructive sleep  apnea. While the CPAP is the gold standard for treatment, many patients  find sleeping with the masks, hoses and machine difficult and stop  treatment. An oral appliance can also be used to treat sleep apnea and most patients find them comfortable and easy to use.</p>
<p>For more information about obstructive sleep apnea and to discover if you are a candidate for <a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank">oral appliance therapy </a>please <a href="http://www.marklevydds.com/contactus.asp" target="_blank">contact </a><strong>Dr. Mark Levy</strong> at <strong>StoneRidge Dental Care </strong>in <strong>Columbus, OH</strong> at <strong>614-476-6696.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/the-what-and-why-of-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Problems Raise Heart and Obesity Risks</title>
		<link>http://www.cosmeticdentistblog.com/sleep-problems-raise-heart-and-obesity-risks/</link>
		<comments>http://www.cosmeticdentistblog.com/sleep-problems-raise-heart-and-obesity-risks/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:07:46 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1146</guid>
		<description><![CDATA[Common sleep problems like difficulty falling asleep, staying asleep or even sleeping too much increase the risk of heart disease and obesity. A study reported in the Journal of Sleep Research looked at almost 140,000 people. Those that reported sleep disturbance three nights out of the week were more likely to experience obesity, heart attack [...]]]></description>
			<content:encoded><![CDATA[<p>Common sleep problems like difficulty falling asleep, staying asleep or even sleeping too much increase the risk of heart disease and obesity. A study reported in the <em>Journal of Sleep Research</em> looked at almost 140,000 people. Those that reported sleep disturbance three nights out of the week were more likely to experience obesity, heart attack and heart disease.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/sleep_apnea1.jpg"><img class="alignright size-medium wp-image-1147" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/sleep_apnea1-258x300.jpg" alt="Gahanna sleep apnea treatment" width="258" height="300" /></a></p>
<p>When the researchers from the University of Pennsylvania adjusted their results according to other health risk factors and sociodemographic factors the association between sleep and cardiometabolic problems remained. The investigators concluded that poor sleep patterns are associated with a number of outcomes including obesity, high blood pressure, diabetes, high cholesterol, heart attack and stroke. This supports previous studies but the wording of the questions used  focused on sleep quality versus length of sleep &#8212; in other words did you actually get 8 hours of good quality sleep or were you continually woken during the night by your bed partner snoring loudly?</p>
<p>Loud snoring can be a sign of <a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank">obstructive sleep apnea</a> which is a dangerous condition for the sleeper. What most people don&#8217;t realize is that the person trying to sleep with someone with sleep apnea also has their health impacted in a big way. The loud snoring, gasping for air and pauses in breathing cause both bed partners disturbed sleep. If this sounds familiar it may be time to seek a diagnosis and get treatment.</p>
<p>To schedule your consultation regarding snoring and obstructive sleep apnea please <a href="http://www.marklevydds.com/contactus.asp" target="_blank">contact</a> <strong>Dr. Mark Levy</strong> at <strong>StoneRidge Dental Care</strong> in <strong>Gahanna, OH</strong> today at <strong>614-476-6696.</strong> You <em>both</em> deserve a good night&#8217;s sleep to ensure your health!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/sleep-problems-raise-heart-and-obesity-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea In Women Diagnosed Less</title>
		<link>http://www.cosmeticdentistblog.com/sleep-apnea-in-women-diagnosed-less/</link>
		<comments>http://www.cosmeticdentistblog.com/sleep-apnea-in-women-diagnosed-less/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:56:52 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1132</guid>
		<description><![CDATA[Sleep apnea may be diagnosed less in women because women&#8217;s symptoms may be different from a mans. Obstructive sleep apnea (OSA) is a disorder that causes people to stop breathing during sleep. Usually loud snoring, gasping for breath and daytime fatigue are symptoms. Apnea events are counted when the breathing stops or slows for at [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea may be diagnosed less in  women because women&#8217;s symptoms may be different from a mans.  Obstructive sleep apnea (OSA) is a disorder that causes people to stop  breathing during sleep. Usually loud snoring, gasping for breath and daytime fatigue are symptoms.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/sleeping-woman.jpg"><img class="alignright size-full wp-image-1134" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/sleeping-woman.jpg" alt="" width="274" height="184" /></a></p>
<p>Apnea events are counted when the  breathing stops or slows for at least 10 seconds at a time and this can  occur many times each night. Those patients who stop breathing 10-29  times per hour are considered to have mild to moderate sleep apnea,  those with 30 or more interruptions per hour have severe sleep  apnea.</p>
<p>Obstructive sleep apnea has severe health consequences greatly  increasing the risk of heart attack and stroke. Most women don&#8217;t realize  that cardiovascular disease is the number one killer of women in  America so diagnosing and treating a risk factor like obstructive sleep  apnea is vital.</p>
<p>Patients with OSA often go undiagnosed. They are not aware that they snore, gasp and <a href="http://youtu.be/mjQdAf9cQBo" target="_self">stop breathing during sleep</a> and may only seek diagnosis when a bed partner complains about the  noise keeping them up at night. Women especially  may be diagnosed less  frequently because daytime sleepiness is a key symptom that men report  much more frequently than women. It is more common for breathing  problems to keep women from falling asleep or staying asleep.</p>
<p>Treating obstructive sleep apnea usually  involves sleeping with a CPAP machine which pumps air through a mask  allowing the sleeper to breath all night. Unfortunately this treatment  is not well tolerated by many patients. A very good treatment for mild  to moderate sleep apnea is an <a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank">oral appliance </a>made by a specially trained  dentist. The oral appliance is created in a lab and worn in the mouth  at night and helps hold the jaw in a position that keeps the airway open  allowing a full night of breathing and sleep.</p>
<p>If loud snoring, daytime fatigue and weight gain are a problem please <a href="http://www.marklevydds.com/contactus.asp" target="_blank">contact</a> <strong>Dr. Mark Levy at StoneRidge Dental Care </strong>in <strong>Gahanna, OH</strong> at <strong>614-476-6696</strong> to schedule your consultation and discuss diagnosis and treatment options for obstructive sleep apnea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/sleep-apnea-in-women-diagnosed-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Sleep May Increase Fibromyalgia Risk</title>
		<link>http://www.cosmeticdentistblog.com/poor-sleep-may-increase-fibromyalgia-risk/</link>
		<comments>http://www.cosmeticdentistblog.com/poor-sleep-may-increase-fibromyalgia-risk/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:19:52 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1118</guid>
		<description><![CDATA[A study from Norway suggests that poor sleep habits may increase the risk of fibromyalgia in women. Fibromyalgia is a syndrome with symptoms including long term pain throughout the body with increased muscle and joint tenderness. The risk of developing fibromyalgia increased with more severe sleep problems. The connection appears stronger among women who were [...]]]></description>
			<content:encoded><![CDATA[<p>A study from Norway suggests that poor sleep habits may increase the risk of fibromyalgia in women. Fibromyalgia is a syndrome with symptoms including long term pain throughout the body with increased muscle and joint tenderness. The risk of developing fibromyalgia increased with more severe sleep problems. The connection appears stronger among women who were past middle age as compared to younger women.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/snoring-spouse.jpg"><img class="alignright size-full wp-image-1120" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/snoring-spouse.jpg" alt="" width="188" height="162" /></a></p>
<p>This is interesting because about 5 million people in the US suffer from fibromyalgia and most are women. Prior scientific studies have shown that waking at night, fatigue and insomnia are common in people with the condition. This study shows that the sleep problems occur before the patients develop fibromyalgia. Dr. Paul Mork explained &#8220;Our findings indicate a strong association between sleep disturbance and fibromyalgia risk in adult women. We found a dose-response relation, where women who often reported sleep problems had a greater risk of fibromyalgia than those who never experienced sleep problems.&#8221;</p>
<p>While many people suffer from insomnia or waking at night, others suffer sleep disturbances because of their bed partner&#8217;s sleep problems. Loud snoring or the snoring and gasping sounds of a bed partner with sleep apnea provide continual interruptions throughout the night for both parties. The big difference is the partner with sleep apnea doesn&#8217;t remember the wakings but the exhausted spouse can detail the night all too clearly.</p>
<p>If a bed partner&#8217;s sleep issues are affecting your health it is time to get a diagnosis and put a stop to the snoring once and for all. Not everyone that snores has<a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank"> obstructive sleep apnea </a>but an oral appliance created by<strong> Columbus area sleep medicine</strong> dentist <strong>Dr. Mark Levy</strong> can quiet that snore and allow an open, quiet airway all night long.</p>
<p>For more information please <a href="http://www.marklevydds.com/contactus.asp" target="_blank">contact</a> <strong>StoneRidge Dental Care</strong> at <strong>614-476-6696</strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/poor-sleep-may-increase-fibromyalgia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sleep Day</title>
		<link>http://www.cosmeticdentistblog.com/national-sleep-day/</link>
		<comments>http://www.cosmeticdentistblog.com/national-sleep-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:31:07 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1105</guid>
		<description><![CDATA[It seems that yesterday was National Sleep Day and I missed it. Maybe you missed it too! Considering how important a good night of sleep is to our overall health I think we really need more than one day per year devoted to sleep. Following the hectic holiday season we are all a little overtired [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that yesterday was National Sleep Day and I missed it. Maybe you missed it too! Considering how important a good night of sleep is to our overall health I think we really need more than one day per year devoted to sleep.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/sleep.jpg"><img class="alignright size-full wp-image-1106" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2012/01/sleep.jpg" alt="" width="230" height="219" /></a></p>
<p>Following the hectic holiday season we are all a little overtired during the first week in January. If it seems to be taking you more than a few days to get back into your normal routine without excessive daytime tiredness you may want to check to see if an undiagnosed sleep disorder could be stealing your energy.</p>
<p>Good sleep hygiene is important for a good night of sleep every night so here are a few tips:</p>
<ul>
<li>Make sure your sleep environment is comfortable and cool</li>
<li>Use a good pillow that supports your head and neck</li>
<li>Try a white noise machine to help you relax</li>
<li>Avoid caffeine late in the afternoon and evening and don&#8217;t drink alcohol before bed</li>
<li>Watch your fluid consumption in the evening so you don&#8217;t have to wake in the night to urinate</li>
<li>Stick to a regular bedtime</li>
<li>Don&#8217;t use the bedroom for work or watching TV</li>
</ul>
<p><a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank">Obstructive sleep apnea</a> is a sleep disorder that causes the sleeper to stop breathing during sleep. If you snore loudly, experience excessive daytime sleepiness, have morning headaches and are having difficulty losing weight you may have obstructive sleep apnea. For more information about sleep apnea and available treatment options please <a href="http://www.marklevydds.com/contactus.asp" target="_blank">contact </a>your <strong>Columbus</strong> area <span style="color: #00ffff">sleep medicine dentist</span> <strong>Dr. Mark Levy</strong> at <strong>StoneRidge Dental Care</strong> at <strong>614-476-6696</strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/national-sleep-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Juice May Improve Sleep Problems</title>
		<link>http://www.cosmeticdentistblog.com/cherry-juice-may-improve-sleep-problems/</link>
		<comments>http://www.cosmeticdentistblog.com/cherry-juice-may-improve-sleep-problems/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:17:16 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[oral appliance]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1066</guid>
		<description><![CDATA[Sleep problems affect about one-third of Americans. Some, such as obstructive sleep apnea, are serious and may be life threatening.  But many more people suffer from problems such as insomnia or waking throughout the night. No matter what the cause, poor sleep quality can lead to serious medical problems over time. A study in the [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep problems affect about one-third of Americans. Some, such as obstructive sleep apnea, are serious and may be life threatening.  But many more people suffer from problems such as insomnia or waking throughout the night. No matter what the cause, poor sleep quality can lead to serious medical problems over time. A study in the<em> European Journal of Nutrition</em> showed that drinking tart cherry juice improved sleep quality.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/12/cherry-juice.jpg"><img class="alignright size-full wp-image-1067" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/12/cherry-juice.jpg" alt="" width="275" height="183" /></a></p>
<p>The researchers gave adults 2 glasses of tart cherry juice per day. They found that the cherry juice drinkers slept an average of 39 minutes longer and had up to a 6 percent increase in sleep efficiency (meaning they actually were asleep while in bed). When the study participants drank a non-cherrry juice drink they did not have these improvements. The sleep benefits seem to be caused by the melatonin content of the tart cherries. Previous research had shown that tart cherries could be used as a sleep aid and since American&#8217;s spend over $84 million on over-the-counter sleep aids per year drinking tart cherry juice may be a healthier, money saving alternative.</p>
<p>If your sleep is disturbed by loud snoring by either you or your bed partner the problem may be <a href="http://www.marklevydds.com/columbus_sleep_apnea.asp" target="_blank">obstructive sleep apnea</a>. This is a serious condition that causes the sleeper to stop breathing many times during the night. The signs of sleep apnea include loud snoring, gasping during sleep, a large neck size and high BMI (body mass index). Obstructive sleep apnea can be treated using a comfortable oral appliance worn while sleeping. This stops the snoring and allows the sleeper to breath all night long.</p>
<p>If the signs of sleep apnea sound familiar to you please<a href="http://www.marklevydds.com/contactus.asp" target="_blank"> contact</a> <strong>StoneRidge Dental Care</strong> in <strong>Columbus, OH</strong> today at 614-476-6696 to schedule your consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/cherry-juice-may-improve-sleep-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediterranean Diet May Help Sleep Apnea</title>
		<link>http://www.cosmeticdentistblog.com/mediterranean-diet-may-help-sleep-apnea/</link>
		<comments>http://www.cosmeticdentistblog.com/mediterranean-diet-may-help-sleep-apnea/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:06:53 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[oral appliance therapy]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1020</guid>
		<description><![CDATA[Researchers have found that eating a Mediterranean diet and exercising  can improve some sleep apnea symptoms. The study published in European Respiratory Journal looked at the impact of the Mediterranean diet on obese sleep apnea patients as compared to patients on a prudent diet. Obstructive sleep apnea is one of the most common sleep breathing [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that eating a Mediterranean diet and exercising  can improve some sleep apnea symptoms. The study published in <em>European Respiratory Journal</em> looked at the impact of the Mediterranean diet on obese sleep apnea patients as compared to patients on a prudent diet.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/11/mcdc6_pyramid_mediterranean.jpg"><img class="alignright size-medium wp-image-1021" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/11/mcdc6_pyramid_mediterranean-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>Obstructive sleep apnea is one of the most common sleep breathing disorders and becomes more prevalent as weight increases. Approximately 20-40% of obese patients suffer from obstructive sleep apnea and weight loss is an essential part of the treatment. <a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank">Obstructive sleep apnea</a> causes frequent stoppages of breathing during sleep. Sleep is fragmented causing excessive daytime drowsiness and other health complications.</p>
<p>Researchers in Greece studied 40 obese sleep apnea patients. 20 were placed on the Mediterranean diet and the other 20 were given a prudent weight-loss diet. Both groups were encouraged to walk at least 30 minutes each day. Both groups also received CPAP therapy.</p>
<p>The results showed that the group following the Mediterranean diet had a reduced number of apnoeas during REM stage sleep and were more likely to adhere to the lower calorie diet. While the study showed an improvement for this one stage of sleep it did not show an overall improvement in the severity of the condition. The authors feel that further studies with more patients are needed.</p>
<p>If you experience daytime sleepiness, weight gain and have been told you snore loudly you may suffer from obstructive sleep apnea. For more information about this disorder, diagnosis and treatment in the <strong>Columbus, OH</strong> area please <a href="http://www.marklevydds.com/contactus.asp" target="_blank">contact</a><strong> StoneRidge Dental Care</strong> at <strong>614-476-6696</strong>. Oral appliance therapy is a highly effective method of treating mild to moderate obstructive sleep apnea.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/mediterranean-diet-may-help-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatric Symptoms Worsen With Sleep Apnea</title>
		<link>http://www.cosmeticdentistblog.com/psychiatric-symptoms-worsen-with-sleep-apnea/</link>
		<comments>http://www.cosmeticdentistblog.com/psychiatric-symptoms-worsen-with-sleep-apnea/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:31:04 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[oral appliance therapy]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=1006</guid>
		<description><![CDATA[The symptoms of obstructive sleep apnea can sometimes mimic those of mental illness &#8211; lethargy, irritability, forgetfulness. When those suffering from depression or another form of mental illness also have obstructive sleep apnea it can make the mental illness worse and possibly contribute to manic episodes. Unfortunately, screening for sleep disorders in psychiatric patients is [...]]]></description>
			<content:encoded><![CDATA[<p>The symptoms of obstructive sleep apnea can sometimes mimic those of mental illness &#8211; lethargy, irritability, forgetfulness. When those suffering from depression or another form of mental illness also have obstructive sleep apnea it can make the mental illness worse and possibly contribute to manic episodes. Unfortunately, screening for sleep disorders in psychiatric patients is rarely done.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/11/groggy-sleep-220.jpg"><img class="alignright size-full wp-image-1007" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/11/groggy-sleep-220.jpg" alt="" width="220" height="241" /></a></p>
<p>A new study from the University of Utah suggests that using a simple questionnaire to screen patients may be helpful. &#8220;Sleep problems are so integral to psychiatric problems, we wanted to make sure that along with psychiatric disorders we were treating<a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank"> obstructive sleep apnea</a> too,&#8221; said Dr. Vanita Jain. Because many medications used in treating psychiatric conditions are also respiratory depressants it is especially important for these patients to be screened.</p>
<p>The questions asked included: Do you snore loudly? Do you often feel tired, fatigued or sleepy during the day? Has anyone observed you stop breathing during your sleep? Do you have high blood pressure? Are you over 50 years of age? Are you male? Other questions include a large neck circumference and high body mass index (BMI).</p>
<p>If you answer yes to several of these questions you may be suffering from obstructive sleep apnea or another sleep breathing disorder. To schedule your consultation please<a href="http://www.marklevydds.com/contactus.asp" target="_blank"> contact</a><strong> StoneRidge Dental Care</strong> in <strong>Gahanna, OH </strong>today at <strong>614-476-6696</strong>. We will discuss testing for a correct diagnosis and treatment options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/psychiatric-symptoms-worsen-with-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Increases Risk of Atrial Fibrillation</title>
		<link>http://www.cosmeticdentistblog.com/sleep-apnea-increases-risk-of-atrial-fibrillation/</link>
		<comments>http://www.cosmeticdentistblog.com/sleep-apnea-increases-risk-of-atrial-fibrillation/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:43:04 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Afib]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[oral appliance therapy]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=997</guid>
		<description><![CDATA[Sleep disordered breathing such as sleep apnea has been shown to increase the risk of heart arrhythmias like atrial fibrillation (afib). A study published in the Journal of the American College of Cardiology showed that the risk of having an abnormal heartbeat were 18 times higher immediately after an apnea episode compared to during normal [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep disordered breathing such as sleep apnea has been shown to increase the risk of heart arrhythmias like atrial fibrillation (afib). A study published in the <em>Journal of the American College of Cardiology</em> showed that the risk of having an abnormal heartbeat were 18 times higher immediately after an apnea episode compared to during normal sleep breathing.<a href="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/11/heart.jpg"><img class="alignleft size-full wp-image-998" src="http://www.cosmeticdentistblog.com/wp-content/uploads/2011/11/heart.jpg" alt="" width="251" height="201" /></a></p>
<p>The apnea did not have to be severe to raise the risk of afib. &#8220;Our focus was on individuals with mild to moderate apnea since it is those people we could compare periods of sleep where there were no apneas to periods where apneas occurred,&#8221; said coauthor Dr. Susan Redline of Case Western Reserve University. This work &#8220;underscores the tight link between heart disease and sleep apnea dn the need to further evaluate the impact of sleep apnea treatment on reducing heart disease burden.&#8221;</p>
<p>Sleep apnea treatment is vital for maintaining a healthy heart. The gold standard for treating the disease is continuous positive airway pressure (CPAP), however studies show that about half of patients discontinue CPAP within one year and those that do continue average only about 3 hours per night. Another treatment that has been declared effective by the American Academy of Sleep Medicine is <a href="http://www.marklevydds.com/sleepapnea.asp" target="_blank">oral appliance therapy</a> available from a dentist who is trained in dental sleep medicine. An oral appliance is a small mouthpiece that is worn while sleeping and it works by gently placing your lower jaw in a position that keeps the airway open during sleep. No more blocked airway &#8211; no more apnea events.</p>
<p>To find out more about oral appliance therapy to treat your sleep apnea please<a href="http://www.marklevydds.com/contactus.asp" target="_blank"> contact</a> <strong>StoneRidge Dental Care</strong> of <strong>Columbus, OH</strong> at <strong>614-476-6696</strong> today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cosmeticdentistblog.com/sleep-apnea-increases-risk-of-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterback Sidelined by Sleep Apnea</title>
		<link>http://www.cosmeticdentistblog.com/quarterback-sidelined-by-sleep-apnea/</link>
		<comments>http://www.cosmeticdentistblog.com/quarterback-sidelined-by-sleep-apnea/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:22:09 +0000</pubDate>
		<dc:creator>amogell</dc:creator>
				<category><![CDATA[dental sleep medicine]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>

		<guid isPermaLink="false">http://www.cosmeticdentistblog.com/?p=983</guid>
